Start
$49/mo
For small studios starting with 3 client workspaces.
- 25 unique prompts per workspace
- 4 executions / month
- Minimum 3 client workspaces
- Per-client dashboards
- PDF exports
Plans & pricing
Plans tuned for brands monitoring their own visibility - and for agencies running visibility for many clients at once.
Plans for Agencies
For agencies managing many clients in parallel. Price per workspace · minimum 3 active workspaces. Managing 3+ brands? Talk to us on WhatsApp for a custom plan.
For small studios starting with 3 client workspaces.
For agencies running multiple parallel clients.
For agency groups with many brands and clients.
Side-by-side breakdown of what each plan includes.
| Feature | Free $0 | Start $49 | Most popular Growth $119 | Scale $229 |
|---|---|---|---|---|
| Monitoring | ||||
| Client workspaces | 1 | 3 | 5 | Unlimited |
| Brands per workspace | Unlimited | Unlimited | Unlimited | Unlimited |
| Prompts per workspace | 5 | 25 | 50 | 120 |
| AI models monitored | ||||
| Monitoring frequency | Weekly | Weekly | Daily | Daily |
| Competitor tracking | ||||
| Analytics | ||||
| Per-client dashboards | ||||
| Branded reports | ||||
| Custom branding | ||||
| Citation & source intelligence | ||||
| Cross-client benchmarking | ||||
| Daily alerts per client | ||||
| Collaboration & access | ||||
| Per-client roles & permissions | ||||
| MCP & API access | ||||
| SSO | ||||
| Audit log | ||||
| Support | ||||
| Email support | ||||
| Priority support queue | ||||
| Onboarding | Self-serve | Self-serve | Dedicated | Dedicated |
| Dedicated account manager | ||||
Join the waitlist and get a surprise gift from tatu at launch.
Limited spots.