Start
$49/mo
Cover your main brand with a steady cadence.
- 25 unique prompts
- 4 executions / month
- 3 monitored brands
- Sub-brands and competitors
- Weekly reports
Plans & pricing
Plans tuned for brands monitoring their own visibility - and for agencies running visibility for many clients at once.
Plans for Brands
For companies tracking their own brand visibility in AI answers.
Cover your main brand with a steady cadence.
Monitor your whole company and outpace competitors.
Scale visibility across many brands and product lines.
Side-by-side breakdown of what each plan includes.
| Feature | Free $0 | Start $49 | Most popular Growth $119 | Scale $229 |
|---|---|---|---|---|
| Monitoring | ||||
| Brands monitored | 1 | 3 | 5 | 20 |
| Sub-brands & competitors | ||||
| Unique prompts | 5 | 25 | 50 | 120 |
| AI models monitored | ||||
| Monitoring frequency | Weekly | Weekly | Daily | Daily |
| Projects | 1 | 3 | Unlimited | Unlimited |
| Analytics | ||||
| Custom dashboards | ||||
| Citation & source breakdown | ||||
| Daily alerts | ||||
| Weekly reports | ||||
| Collaboration & access | ||||
| MCP & API access | ||||
| Branded reports | ||||
| Support | ||||
| Email support | ||||
| Priority support queue | ||||
| Onboarding | Self-serve | Self-serve | Guided | Guided |
| Dedicated account manager | ||||
Join the waitlist and get a surprise gift from tatu at launch.
Limited spots.